GIÁ MÁY BƠM EBARA NHẬP KHẨU ITALIA
STT | Model | Nguồn/ Nhiệt độ bơm được (V/°C) | Công suất | Cột áp M |
Lưu lượng Lít/Phút | Đường kính Hút-xả | |
KW | HP | ||||||
Bơm ly tâm 1 tầng cánh- Buồng bơm bằng Inox 304, cánh bơm bằng đồng | |||||||
1 | CDXM 70/05 | 220/60 | 0.37 | 0.5 | 20,7-15 | 20-90 | 42-34 |
2 | CDXM 90/10 | 220/60 | 0.75 | 1 | 30,3-19,5 | 20-110 | 42-34 |
3 | CDX 90/10 | 380/60 | 0.75 | 1 | 30,3-19,5 | 20-110 | 42-34 |
4 | CDXM 120/07 | 220/60 | 0.55 | 0.75 | 20,5-12,5 | 50-180 | 42-34 |
5 | CDX 120/07 | 380/60 | 0.55 | 0.7 | 20,5-12,5 | 50-180 | 42-34 |
6 | CDXM 120/12 | 220/90 | 0.9 | 1.2 | 29,5-19,5 | 50-160 | 42-34 |
7 | CDX 120/12 | 380/90 | 0.9 | 1.2 | 29,5-19,5 | 50-160 | 42-34 |
8 | CDXM 120/20 | 220/90 | 1.5 | 2 | 37.5-28.6 | 50-160 | 49-34 |
9 | CDX 120/20 | 380/90 | 1.5 | 2 | 37.5-28.6 | 50-160 | 49-34 |
10 | CDXM 200/12 | 220/90 | 0.9 | 1.2 | 20.6-12.5 | 80-250 | 49-34 |
11 | CDX 200/12 | 380/90 | 0.9 | 1.2 | 20.6-12.5 | 80-250 | 49-34 |
12 | CDXM 200/20 | 220/90 | 1.5 | 2 | 31-23 | 80-250 | 49-34 |
13 | CDX 200/20 | 380/90 | 1.5 | 2 | 80-250 | 80-250 | 49-34 |
Bơm ly tâm 1 tầng cánh-Buồng bơm và cánh bằng Inox 304 | |||||||
14 | 2CDX 70/10 | 380/60 | 0.75 | 1 | 38.5-27 | 20-80 | 42-34 |
15 | 2CDX 70/12 | 380/60 | 0.9 | 1.2 | 44.5-30 | 20-80 | 42-34 |
16 | 2CDX 70/15 | 380/60 | 1.1 | 1.5 | 52.5-36.5 | 20-80 | 42-34 |
17 | 2CDXM 70/15 | 220/60 | 1.1 | 1.5 | 52.5-36.5 | 20-80 | 42-34 |
18 | 2CDX 120/15 | 380/60 | 1.1 | 1.5 | 42-30 | 40-150 | 42-34 |
19 | 2CDXM 120/15 | 220/60 | 1.1 | 1.5 | 42-30 | 40-150 | 42-34 |
20 | 2CDX 70/20 | 380/60 | 1.5 | 2 | 60-44 | 20-80 | 42-34 |
21 | 2CDXM 70/20 | 220/60 | 1.5 | 2 | 60-44 | 20-80 | 42-34 |
22 | 2CDX 120/20 | 380/60 | 1.5 | 2 | 51.5-36.5 | 40-150 | 42-34 |
23 | 2CDXM 120/20 | 220/60 | 1.5 | 2 | 51.5-36.5 | 40-150 | 42-34 |
24 | 2CDX 120/30 | 380/60 | 2.2 | 3 | 59-44 | 40-150 | 42-34 |
25 | 2CDX 200/30 | 380/60 | 2.2 | 3 | 52-39.5 | 60-210 | 49-34 |
26 | 2CDX 120/40 | 380/60 | 3 | 4 | 68.5-52 | 40-150 | 42-34 |
27 | 2CDX 200/40 | 380/60 | 3 | 4 | 62.5-49 | 60-120 | 49-34 |
Bơm ly tâm 1 tầng cánh - Thân motor và buồng bơm bằng Inox 304 | |||||||
28 | CD 70/05 | 380/60 | 0.37 | 0.5 | 20.7-15 | 20-90 | 42-34 |
29 | CD 90/10 | 380/60 | 0.75 | 1 | 30.3-19.5 | 20-110 | 42-34 |
30 | CD 70/12 | 380/60 | 0.9 | 1.2 | 35-26.5 | 20-80 | 42-34 |
31 | CDM 90/10 | 220/60 | 0.75 | 1 | 30.3-19.5 | 20-110 | 42-34 |
31 | CD120/20 | 380/90 | 1.5 | 2 | 37.5-28.6 | 50-160 | 42-34 |
32 | CDM 120/20 | 220/90 | 1.5 | 2 | 37.5-28.6 | 50-160 | 42-34 |
32 | CD 200/20 | 380/90 | 1.5 | 2 | 31-23 | 80-250 | 49-34 |
33 | CDM 200/20 | 220/90 | 1.5 | 2 | 31-23 | 80-250 | 49-34 |
Bơm tự mồi- Buồng bơm bằng Inox 304 | |||||||
34 | JEXM 100 | 220/60 | 0.75 | 1 | 43-21 | 5-70 | 42-34 |
Bơm tự mồi - Thân motor và buồng bơm bằng Inox 304 | |||||||
35 | JESM 5 | 220/45 | 0.37 | 0.5 | 28-11.5 | 5-45 | 34-34 |
36 | JEM 100 | 220/45 | 0.75 | 1 | 43-21 | 5-70 | 42-34 |
Bơm tự mồi - Buồng bơm bằng gang | |||||||
37 | AGE 0.60M | 220/45 | 0.45 | 0.6 | 34.5-14 | 5-45 | 34-34 |
38 | AGA 0.75M | 220/45 | 0.55 | 0.7 | 45-18 | 5-50 | 34-34 |
39 | AGA 100M | 220/45 | 0.75 | 1 | 47.5-23 | 5-60 | 34-34 |
40 | AGA 1.50M | 220/45 | 1.1 | 1.5 | 48-27 | 10-100 | 34-34 |
Bơm ly tâm 1 tầng cánh - Buồng bơm bằng gang | |||||||
41 | CMA 0.50M | 220/40 | 0.37 | 0.5 | 20-10.5 | 20-90 | 34-34 |
42 | CMA 0.50T | 380/40 | 0.37 | 0.5 | 20-10.5 | 20-90 | 34-34 |
43 | CMA 0.75M | 220/40 | 0.55 | 0.75 | 31.5-17.5 | 20-85 | 34-34 |
44 | CMA 0.75T | 380/40 | 0.55 | 0.75 | 31.5-17.5 | 20-85 | 34-34 |
45 | CMA 1.00M | 220/40 | 0.75 | 1 | 34.5-25.5 | 20-100 | 34-34 |
46 | CMA 1.00T | 380/40 | 0.75 | 1 | 34.5-25.5 | 20-100 | 34-34 |
47 | CMA 1.50M | 220/90 | 1.1 | 1.5 | 40.5-33 | 20-110 | 42-34 |
48 | CMA 1.50T | 380/90 | 1.1 | 1.5 | 40.5-33 | 20-110 | 42-34 |
49 | CMA 2.00M | 220/90 | 1.5 | 2 | 47-38 | 20-120 | 42-34 |
50 | CMA 2.00T | 380/90 | 1.5 | 2 | 47-38 | 20-120 | 42-34 |
51 | CMB 1.50M | 220/90 | 1.1 | 1.5 | 22.4-16 | 100-280 | 60-42 |
52 | CMB 1.50T | 380/90 | 1.1 | 1.5 | 22.4-16 | 100-280 | 60-42 |
53 | CMB 2.00M | 220/90 | 1.5 | 2 | 28.7-21 | 100-280 | 60-42 |
54 | CMB 2.00T | 380/90 | 1.5 | 2 | 28.7-21 | 100-280 | 60-42 |
55 | CMB 3.00T | 380/90 | 2.2 | 3 | 34.5-27 | 100-280 | 60-42 |
56 | CMB 4.00T | 380/90 | 3 | 4 | 45-33.5 | 100-280 | 60-42 |
57 | CMB 5.50T | 380/90 | 4 | 5.5 | 54-43 | 100-280 | 60-42 |
58 | CMD 3.00T | 380/90 | 2.2 | 3 | 15.4-8.5 | 300-1000 | 76-76 |
59 | CMD 4.00T | 380/90 | 3 | 4 | 17.8-10.4 | 300-1100 | 76-76 |
Bơm ly tâm 2 tầng cánh - Buồng bơm bằng gang | |||||||
60 | CDA 0.75M | 220/40 | 0.55 | 0.75 | 33-17 | 20-80 | 34-34 |
61 | CDA 0.75T | 380/40 | 0.55 | 0.75 | 33-17 | 20-80 | 34-34 |
62 | CDA 1.00M | 220/40 | 0.74 | 1 | 39.5-21 | 20-90 | 34-34 |
63 | CDA 1.00T | 380/40 | 0.74 | 1 | 39.5-21 | 20-90 | 34-34 |
64 | CDA 1.50M | 220/90 | 1.1 | 1.5 | 50.8-27.5 | 20-100 | 42-34 |
65 | CDA 1.50T | 380/90 | 1.1 | 1.5 | 50.8-27.5 | 20-100 | 42-34 |
66 | CDA 2.00M | 220/90 | 1.5 | 2 | 60.5-32.5 | 20-110 | 42-34 |
67 | CDA 2.00T | 380/90 | 1.5 | 2 | 60.5-32.5 | 20-110 | 42-34 |
68 | CDA 3.00T | 380/90 | 2.2 | 3 | 60.5-32 | 40-140 | 42-34 |
69 | CDA 4.00T | 380/90 | 3 | 4 | 67-48 | 50-190 | 49-42 |
70 | CDA 5.50T | 380/90 | 4 | 5.5 | 76.5-54 | 50-210 | 49-42 |
Bơm ly tâm trục ngang 1 tầng cánh - Buồng bơm bằng inox 304, cánh bơm bằng đồng | |||||||
71 | PRA 100M | 220/80 | 0.75 | 1 | 62-13 | 5-50 | 34-34 |
72 | PRA 150M | 220/80 | 1.1 | 1.5 | 81-18 | 10-65 | 34-34 |
73 | PRA 200M | 220/80 | 1.5 | 2 | 88-22 | 10-70 | 34-34 |
Bơm ly tâm trục ngang nhiều tầng cánh - Buồng bơm và cánh bơm bằng Inox 304 | |||||||
74 | MATRIX 3-6T/0.9 | 380/110 | 0.9 | 1.2 | 62.5-24 | 20-80 | 34-34 |
75 | MATRIX 3-9T/1.5 | 380/110 | 1.5 | 2 | 94-36 | 20-80 | 34-34 |
76 | MATRIX 3-9T/1.5M | 220/110 | 1.5 | 2 | 94-36 | 20-80 | 34-34 |
77 | MATRIX 5-4T/0.9 | 380/110 | 0.9 | 1.2 | 43-17.6 | 30-130 | 42-34 |
78 | MATRIX 5-6T/1.3 | 380/110 | 1.3 | 1.8 | 64.5-26.4 | 30-130 | 42-34 |
79 | MATRIX 5-9T/2.2 | 380/110 | 2.2 | 3 | 97-39.6 | 30-130 | 42-34 |
80 | MATRIX 5-9T/2.2M | 220/110 | 2.2 | 3 | 97-39.6 | 30-130 | 42-34 |
81 | MATRIX 10-4T/1.5 | 380/110 | 1.5 | 2 | 44.5-11.6 | 60-250 | 49-42 |
82 | MATRIX 10-6T/2.2 | 380/110 | 2.2 | 3 | 66.5-17.4 | 60-250 | 49-42 |
83 | MATRIX 10-6T/2.2M | 220/110 | 2.2 | 3 | 66.5-17.4 | 60-250 | 49-42 |
84 | MATRIX 18-3T/2.2 | 380/110 | 2.2 | 3 | 33-7.8 | 130-450 | 60-49 |
85 | MATRIX 18-3T/2.2M | 220/110 | 2.2 | 3 | 33-7.8 | 130-450 | 60-49 |
86 | MATRIX 18-5T/4 | 380/110 | 4 | 5.5 | 55-13 | 130-450 | 60-49 |
Bơm ly tâm trục đứng nhiều tầng cánh-Vỏ bơm bằng Inox 304 | |||||||
87 | CVM AM/12 | 220/40 | 0.9 | 1.2 | 69-23.4 | 20-80 | 42-42 |
88 | CVM AM/15 | 220/40 | 1.1 | 1.5 | 80.5-27.3 | 20-80 | 42-42 |
89 | CVM A/15 | 380/40 | 1.1 | 1.5 | 80.5-27.3 | 20-80 | 42-42 |
90 | CVM A/18 | 380/40 | 1.3 | 1.8 | 94.5-28.8 | 20-80 | 42-42 |
91 | CVM B/25 | 380/40 | 1.85 | 2.5 | 98.5-41 | 30-120 | 42-42 |
Bơm ly tâm trục đứng nhiều tầng cánh-Buồng bơm và cánh bơm bằng Inox 304 | |||||||
92 | EVM 3 4N5/0.55 | 380/120 | 0.55 | 0.75 | 33.4-13.2 | 20-75 | 34-34 |
93 | EVM 3 5N5/0.55 | 380/120 | 0.55 | 0.75 | 42-16.5 | 20-75 | 34-34 |
94 | EVM 3 11N5/1.1 | 380/120 | 1.1 | 1.5 | 92-36.3 | 20-75 | 34-34 |
95 | EVM 3 13N5/1.5 | 380/120 | 1.5 | 2 | 109-43 | 20-75 | 34-34 |
96 | EVM 3 15N5/1.5 | 380/120 | 1.5 | 2 | 125-49.5 | 20-75 | 34-34 |
97 | EVM 3 18F5/2.2 | 380/120 | 2.2 | 3 | 151-59.5 | 20-75 | 34-34 |
98 | EVM 5 4N5/0.75 | 380/120 | 0.75 | 1 | 36.8-13.8 | 40-130 | 42-42 |
99 | EVM 5 16N5/3.0 | 380/120 | 3 | 4 | 150-58.5 | 40-130 | 42-42 |
100 | EVM 5 22F5/4.0 | 380/120 | 4 | 5.5 | 206-80.5 | 40-130 | 42-42 |
101 | EVM 10 10N5/4.0 | 380/120 | 4 | 5.5 | 105-39 | 75-250 | 49-49 |
102 | EVM 10 11N5/4.0 | 380/120 | 4 | 5.5 | 116-43 | 75-250 | 49-49 |
103 | EVM 10 15F5/5.5 | 380/120 | 5.5 | 7.5 | 162-69 | 75-250 | 49-49 |
104 | EVM 10 16F5/7.5 | 380/120 | 7.5 | 10 | 173-73.5 | 75-250 | 49-49 |
105 | EVM 10 20F5/7.5 | 380/120 | 7.5 | 10 | 216-92 | 75-250 | 49-49 |
106 | EVM 18 5F5/5.5 | 380/120 | 5.5 | 7.5 | 92-34 | 130-400 | 60-60 |
107 | EVM 18 6F5/7.5 | 380/120 | 5.5 | 7.5 | 92-34 | 130-400 | 60-60 |
108 | EVM 18 7F5/7.5 | 380/120 | 7.5 | 10 | 108-40.5 | 130-400 | 60-60 |
109 | EVM 18 8F5/7.5 | 380/120 | 7.5 | 10 | 123-46.5 | 130-400 | 60-60 |
110 | EVM 18 12F5/11 | 380/120 | 11 | 15 | 189-83 | 130-400 | 60-60 |
111 | EVM 45 4-0F5/15 | 380/120 | 15 | 20 | 103-60.5 | 350-1000 | 76-76 |
112 | EVMG 60 6F/15 | 380/120 | 15 | 20 | 83.5-41 | 400-1200 | 114-114 |
Bơm ly tâm trục đứng 1 tầng cánh - Buồng bơm và cánh bằng Inox 304-INLINE | |||||||
113 | LPS 40/75 | 380/100 | 0.75 | 1 | 16.6-10.1 | 70-250 | 49-49 |
114 | LPS 50/150 | 380/100 | 1.5 | 2 | 19.8-13.7 | 120-400 | 49-49 |
Bơm ly tâm - Buồng bơm và cánh bằng Inox 304 | |||||||
115 | 3M 32-160/1.5 | 380/90 | 1.5 | 2 | 28-17 | 100-333 | 60-42 |
116 | 3M 32-160/2.2 | 380/90 | 2.2 | 3 | 35.5 25 | 100-333 | 60-42 |
117 | 3M 32-200/3.0 | 380/90 | 3 | 4 | 42-28 | 100-333 | 60-42 |
118 | 3M 32-200/4.0 | 380/90 | 4 | 5.5 | 53.5 - 38 | 100-360 | 60-42 |
119 | 3M 32-200/5.5 | 380/90 | 5.5 | 7.5 | 69-58.3 | 100-300 | 60-42 |
120 | 3M 40-125/2.2 | 380/90 | 2.2 | 3 | 25.5-13 | 200-700 | 76-49 |
121 | 3M 40-160/3.0 | 380/90 | 3 | 4 | 29.5-17 | 200-700 | 76-49 |
122 | 3M 40-160/4.0 | 380/90 | 4 | 5 | 38.5-25.5 | 200-700 | 76-49 |
123 | 3M 40-200/5.5 | 380/90 | 5.5 | 7.5 | 45.5-31 | 200-700 | 76-49 |
124 | 3M 40-200/7.5 | 380/90 | 7.5 | 10 | 57-44 | 200-700 | 76-49 |
125 | 3M 40-200/11 | 380/90 | 11 | 15 | 71-59 | 200-700 | 76-49 |
126 | 3M 50-125/3.0 | 380/90 | 3 | 4 | 20.5-8 | 400-1200 | 76-60 |
127 | 3M 50-125/4.0 | 380/90 | 4 | 5.5 | 26-14 | 400-1200 | 76-60 |
128 | 3M 50-160/5.5 | 380/90 | 5.5 | 7.5 | 31-18 | 400-1200 | 76-60 |
129 | 3M 50-160/7.5 | 380/90 | 7.5 | 10 | 38.5-26 | 400-1200 | 76-60 |
130 | 3M 50-200/9.2 | 380/90 | 9.2 | 12.5 | 50-34 | 500-1200 | 76-60 |
131 | 3M 50-200/11 | 380/90 | 11 | 15 | 56-42 | 500-1200 | 76-60 |
132 | 3M 50-200/15 | 380/90 | 15 | 20 | 70-57 | 500-1200 | 76-60 |
133 | 3M 65-125/5.5 | 380/90 | 5.5 | 7.5 | 25-10.4 | 600-1900 | 90-76 |
134 | 3M 65-160/7.5 | 380/90 | 7.5 | 10 | 30-14.4 | 700-2000 | 90-76 |
135 | 3M 65-160/11 | 380/90 | 11 | 15 | 38.5-20 | 700-2200 | 90-76 |
136 | 3M 65-160/15 | 380/90 | 15 | 20 | 45.5-27 | 700-2200 | 90-76 |
137 | 3BM 65-125/5.5 | 380/90 | 5.5 | 7.5 | 25.5-10.4 | 600-1900 | 90-76 |
138 | 3BM 65-160/7.5 | 380/90 | 7.5 | 10 | 30-14.5 | 700-2000 | 90-76 |
Bơm ly tâm - Buồng bơm bằng gang, cánh bơm bằng gang | |||||||
139 | MD 32-160/1.5 | 380/90 | 1.5 | 2 | 27-20.5 | 100-280 | 60-42 |
140 | MD 32-160/2.2 | 380/90 | 2.2 | 3 | 34.5-28.5 | 100-280 | 60-42 |
141 | MD 32-200/3.0 | 380/90 | 3 | 4 | 41-30.5 | 100-280 | 60-42 |
142 | MD 32-200/4.0 | 380/90 | 4 | 5.5 | 50.5-42.5 | 100-280 | 60-42 |
143 | MD 40-125/2.2 | 380/90 | 2.2 | 3 | 25-15.5 | 100-600 | 76-49 |
144 | MD 40-160/3.0 | 380/90 | 3 | 4 | 30.5-19 | 100-600 | 76-49 |
145 | MD 40-160/4.0 | 380/90 | 4 | 5.5 | 38-28 | 100-600 | 76-49 |
146 | MD 40-200/5.5 | 380/90 | 5.5 | 7.5 | 48-37.5 | 100-550 | 76-49 |
147 | MD 40-200/7.5 | 380/90 | 7.5 | 10 | 57.5-45 | 100-600 | 76-49 |
148 | MD 40-250/11 | 380/90 | 11 | 15 | 73-55 | 200-600 | 76-49 |
149 | MD 40-250/15 | 380/90 | 15 | 20 | 93-74 | 200-600 | 76-49 |
150 | MD 50-125/3.0 | 380/90 | 3 | 4 | 19.5-13 | 400-1000 | 76-60 |
151 | MD 50-125/4.0 | 380/90 | 4 | 5.5 | 24-16 | 400-1100 | 76-60 |
152 | MD 50-160/5.5 | 380/90 | 5.5 | 7.5 | 32.5-22.5 | 400-1100 | 76-60 |
153 | MD 50-160/7.5 | 380/90 | 7.5 | 10 | 38-27 | 400-1200 | 76-60 |
154 | MD 50-200/9.2 | 380/90 | 9.2 | 12.5 | 48-33 | 400-1100 | 76-60 |
155 | MD 50-200/11 | 380/90 | 11 | 15 | 54.5-37 | 400-1200 | 76-60 |
156 | MD 50-250/15 | 380/90 | 15 | 20 | 69-47 | 400-1100 | 76-60 |
157 | MD 50-250/18.5 | 380/90 | 18.5 | 25 | 80-57 | 400-1150 | 76-60 |
158 | MD 50-250/22 | 380/90 | 22 | 30 | 91-70 | 400-1150 | 76-60 |
159 | MD 65-125/5.5 | 380/90 | 5.5 | 7.5 | 23.2-12.5 | 600-1900 | 90-76 |
160 | MD 65-125/7.5 | 380/90 | 7.5 | 10 | 26.5-15 | 600-2000 | 90-76 |
161 | MD 65-160/11 | 380/90 | 11 | 15 | 34-22 | 667-2300 | 90-76 |
162 | MD 65-160/15 | 380/90 | 15 | 20 | 38-26 | 800-2400 | 90-76 |
163 | MD 65-200/18.5 | 380/90 | 18.5 | 25 | 53.5-37 | 800-2200 | 90-76 |
164 | MD 65-200/22 | 380/90 | 22 | 30 | 59.5-46 | 800-2200 | 90-76 |
Bơm ly tâm - Buồng bơm bằng gang, cánh bơm bằng Inox 304 | |||||||
165 | 3D 32-125/1.1 | 380/90 | 1.1 | 1.5 | 22.5-13 | 100-333 | 60-42 |
166 | 3D 32-160/1.5 | 380/90 | 1.5 | 2 | 27-16 | 100-333 | 60-42 |
167 | 3D 32-160/2.2 | 380/90 | 2.2 | 3 | 35-26 | 100-333 | 60-42 |
168 | 3D 32-200/3.0 | 380/90 | 3 | 4 | 41-30.5 | 100-333 | 60-42 |
169 | 3D 32-200/4.0 | 380/90 | 4 | 5.5 | 50.5-42.5 | 100-333 | 60-42 |
170 | 3D 32-200/7.5 | 380/90 | 7.5 | 10 | 67-46 | 100-450 | 60-42 |
171 | 3D 40-125/1.5 | 380/90 | 1.5 | 2 | 18-6 | 200-700 | 76-49 |
172 | 3D 40-125/2.2 | 380/90 | 2.2 | 3 | 25-15 | 200-700 | 76-49 |
173 | 3D 40-160/3.0 | 380/90 | 3 | 4 | 29-19 | 200-700 | 76-49 |
174 | 3D 40-160/4.0 | 380/90 | 4 | 5.5 | 37.5-27 | 200-700 | 76-49 |
175 | 3D 40-200/5.5 | 380/90 | 5.5 | 7.5 | 44.5-33 | 200-700 | 76-49 |
176 | 3D 40-200/7.5 | 380/90 | 7.5 | 10 | 53.5-43 | 200-700 | 76-49 |
177 | 3D 40-250/11 | 380/90 | 11 | 15 | 70-60 | 200-700 | 76-49 |
178 | 3D 50-125/2.2 | 380/90 | 2.2 | 3 | 18-9 | 400-1000 | 76-60 |
179 | 3D 50-125/3.0 | 380/90 | 3 | 4 | 22-10 | 400-1200 | 76-60 |
180 | 3D 50-125/4.0 | 380/90 | 4 | 5.5 | 26-15 | 400-1200 | 76-60 |
181 | 3D 50-160/5.5 | 380/90 | 5.5 | 7.5 | 32-20 | 400-1200 | 76-60 |
182 | 3D 50-160/7.5 | 380/90 | 7.5 | 10 | 38-27 | 400-1200 | 76-60 |
183 | 3D 50-200/9.2 | 380/90 | 9.2 | 12.5 | 50-34 | 500-1200 | 76-60 |
184 | 3D 50-200/11 | 380/90 | 11 | 15 | 56-42 | 500-1200 | 76-60 |
185 | 3D 65-125/4.0 | 380/90 | 4 | 5.5 | 20-6 | 600-1900 | 90-76 |
186 | 3D 65-125/5.5 | 380/90 | 5.5 | 7.5 | 25-8 | 700-2100 | 90-76 |
187 | 3D 65-125/7.5 | 380/90 | 7.5 | 10 | 30-13 | 700-2200 | 90-76 |
188 | 3D 65-160/7.5 | 380/90 | 7.5 | 10 | 29-12 | 700-2100 | 90-76 |
189 | 3D 65-160/9.2 | 380/90 | 9.2 | 12.5 | 35-17 | 700-2200 | 90-76 |
190 | 3D 65-160/11 | 380/90 | 11 | 15 | 39-22 | 700-2200 | 90-76 |
191 | 3D 65-160/15 | 380/90 | 15 | 20 | 46-31 | 700-2200 | 90-76 |
192 | 3D 65-200/15 | 380/90 | 15 | 20 | 51-27 | 700-2200 | 90-76 |
193 | 3D 65-200/18.5 | 380/90 | 18.5 | 25 | 58-34 | 700-2300 | 90-76 |
194 | 3D 65-200/22 | 380/90 | 22 | 30 | 66-43 | 700-2300 | 90-76 |
Bơm ly tâm (nước bẩn)- Buồng bơm và cánh (hở) bằng Inox 304 | |||||||
195 | DWO 150 M | 220/90 | 1.1 | 1.5 | 9.5-5.1 | 100-550 | 60-60 |
196 | DWO 150 | 380/90 | 1.1 | 1.5 | 9.5-5.1 | 100-550 | 60-60 |
197 | DWO 200 | 380/90 | 1.5 | 2 | 12.7-5.8 | 100-750 | 60-60 |
198 | DWO 300 | 380/90 | 2.2 | 3 | 15-7.5 | 100-950 | 76-60 |
199 | DWO 400 | 380/90 | 3 | 4 | 17.5-7.6 | 100-1100 | 76-60 |
Bơm chìm nước thải - thân bằng Inox 304 | |||||||
200 | BEST ONE MA | 220/40 | 0.25 | 0.33 | 8.3-1.8 | 20-170 | 42 |
201 | BEST 3 | 380/50 | 0.75 | 1 | 13.6-3.2 | 20-280 | 49 |
202 | BEST 3 MA | 220/50 | 0.75 | 1 | 13.6-3.2 | 20-280 | 49 |
203 | BEST 4 | 380/50 | 1.1 | 1.5 | 17.4-4.6 | 20-330 | 49 |
204 | BEST 4 MA | 220/50 | 1.1 | 1.5 | 17.4-4.6 | 20-330 | 49 |
205 | BEST 5 | 380/50 | 1.5 | 2 | 18.4-5 | 20-360 | 49 |
Bơm chìm nước thải - thân bằng Inox 304 | |||||||
206 | RIGHT 100 | 380/50 | 0.75 | 1 | 9.5-2 | 40-300 | 49 |
207 | RIGHT 100 MA | 220/50 | 0.75 | 1 | 9.5-2 | 40-300 | 49 |
Bơm chìm nước bùn chất thải - thân bằng Inox 304 | |||||||
208 | DW VOX 100 | 380/40 | 0.74 | 1 | 7.9-1.9 | 100-500 | 60 |
209 | DW VOX M 100 A | 220/40 | 0.74 | 1 | 7.9-1.9 | 100-500 | 60 |
210 | DW VOX 150 | 380/40 | 1.1 | 1.5 | 10.2-2.1 | 100-600 | 60 |
211 | DW VOX M 150 A | 220/40 | 1.1 | 1.5 | 10.2-2.1 | 100-600 | 60 |
212 | DW VOX 200 | 380/40 | 1.5 | 2 | 12.5-1.6 | 100-700 | 60 |
213 | DW VOX 300 | 380/40 | 2.2 | 3 | 15.7-3.6 | 100-800 | 60 |
Bơm chìm nước bùn chất thải - thân bằng Inox 304 | |||||||
214 | SWT 200M | 220/40 | 1.5 | 2 | 18-4 | 200-500 | 60-60 |
215 | SWT 200 | 380/40 | 1.5 | 2 | 18-4 | 200-500 | 60-60 |
216 | SWT 300 | 380/40 | 2.2 | 3 | 20-4 | 200-566 | 60-60 |
Bơm chìm giếng khoan, 4 Inchs nhiều tầng cánh nhựa, buồng bơm bằng Inox 304 | |||||||
217 | OYM 4N7-12/1.5 | 220/40 | 1.5 | 2 | 67-23 | 50-160 | 60 |
218 | OYM 4N15-6/1.5 | 220/40 | 1.5 | 2 | 29-10 | 100-350 | 60 |
219 | OYM 4N10-12/2.2 | 220/40 | 2.2 | 3 | 70-20 | 70-240 | 60 |
220 | OYM 4N15-9/2.2 | 220/40 | 2.2 | 3 | 44-14 | 100-350 | 60 |
221 | OY 4N15-24/5.5 | 380/40 | 5.5 | 7.5 | 118-38 | 100-350 | 60 |
222 | OY 4N15-32/7.5 | 380/40 | 7.5 | 10 | 157-51 | 100-350 | 60 |
GHI CHÚ : | |||||||
Giá bán ra chưa bao gồm mặt bích | |||||||
Xuất xứ : EBARA ITALIA | |||||||
Hàng nhập khẩu có đầy đủ CO, CQ |